Details
The Trail Bikes that Love to Play
The Santa Cruz 5010 has always been more capable than many expected. But now with a high-traction 29-inch wheel up front, a maneuverable 27.5-incher out back, and even more refined suspension, their touch is even more deft on the trails. Featuring a 140mm fork and 130mm of VPP rear suspension travel, 5010 was made for sporty performance.
HIGH
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | HI | HI | HI | HI | HI | HI |
REACH (mm) | 410 | 434 | 459 | 479 | 499 | 524 |
STACK HT (mm) | 599 | 608 | 622 | 631 | 649 | 662 |
ANGLE HT | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.1 |
LENGTH ST (mm) | 90 | 100 | 115 | 125 | 145 | 160 |
ANGLE ST | 77.4 | 77.4 | 77.4 | 77.1 | 77.3 | 77.3 |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 428 | 430 | 433 | 436 | 439 | 442 |
FRONT CENTER (mm) | 719 | 748 | 779 | 803 | 832 | 863 |
BB HEIGHT (mm) | 338 | 338 | 338 | 338 | 338 | 338 |
F/R BB DROP (mm) | 35/16 | 35/16 | 35/16 | 35/16 | 35/16 | 35/16 |
WHEELBASE (mm) | 1147 | 1178 | 1212 | 1239 | 1271 | 1305 |
TT LENGTH (mm) | 544 | 570 | 598 | 624 | 645 | 673 |
STANDOVER (mm) | 694 | 703 | 706 | 708 | 711 | 717 |
LOW
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | LO | LO | LO | LO | LO | LO |
REACH (mm) | 406 | 431 | 456 | 476 | 496 | 521 |
STACK HT (mm) | 601 | 610 | 624 | 633 | 651 | 664 |
ANGLE HT | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 |
LENGTH ST (mm) | 100 | 100 | 115 | 125 | 145 | 160 |
ANGLE ST | 75.9 | 77.1 | 77.1 | 76.8 | 77 | 77.1 |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 429 | 431 | 434 | 437 | 440 | 443 |
FRONT CENTER (mm) | 718 | 748 | 779 | 803 | 832 | 863 |
BB HEIGHT (mm) | 335 | 335 | 334 | 334 | 334 | 335 |
F/R BB DROP (mm) | 38/19 | 38/19 | 38/19 | 38/19 | 38/19 | 38/19 |
WHEELBASE (mm) | 1147 | 1178 | 1213 | 1240 | 1271 | 1306 |
TT LENGTH (mm) | 544 | 571 | 599 | 625 | 646 | 674 |
STANDOVER (mm) | 688 | 698 | 700 | 703 | 706 | 712 |
Specs
Frame | C Carbon 130mm VPP MX |
---|---|
Fork | Rockshox Pike Select+, 140mm, 29" |
Rear Shock | Rockshox Super Deluxe Select+ |
Rims |
Front: RaceFace ARC Offset 30 29" Rear: RaceFace ARC Offset 30 27.5" |
Hubs |
Front: i9 1/1, 15x110, Torque Cap, 28h Rear: i9 1/1, 12x148, XD, 28h |
Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Shifters | SRAM GX Eagle AXS Controller |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 RS |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Grey / X-Small | 192219301334 | 58-23283-165-1-770-888901 | |
Matte Grey / Small | 192219301372 | 58-23283-165-2-770-888901 | |
Matte Grey / Medium | 192219301419 | 58-23283-165-3-770-888901 | 210000026551 |
Matte Grey / Large | 192219301457 | 58-23283-165-4-770-888901 | |
Matte Grey / X-Large | 192219301495 | 58-23283-165-5-770-888901 | |
Matte Grey / XX-Large | 192219301532 | 58-23283-165-6-770-888901 | |
Gloss Red / X-Small | 192219301358 | 58-23283-165-1-771-888901 | |
Gloss Red / Small | 192219301396 | 58-23283-165-2-771-888901 | |
Gloss Red / Medium | 192219301433 | 58-23283-165-3-771-888901 | |
Gloss Red / Large | 192219301471 | 58-23283-165-4-771-888901 | |
Gloss Red / X-Large | 192219301518 | 58-23283-165-5-771-888901 | |
Gloss Red / XX-Large | 192219301556 | 58-23283-165-6-771-888901 |